No | Nat | Sail No | Bow No | Division | Boat | Helm Name | Crew Name1 | Crew Name2 | Crew Name3 | Crew Name4 | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO | 649 | 649 | Mataran 24 | Ante Botica | Ivo Matić | Mario Škrlj | Damir Civadelić | JK Trogir | ||
2 | CRO | 867 | 867 | Razjaren | Ante Cesic | Lukasz Podniesinski | Tonci Knezovic | Ljubo Jercic | Andela De Micheli Vitturi | JK Split | |
3 | CRO | 792 | 792 | Joyrunner | Boris Tomic | Marino Grozdek | Mislav Kirac | JK Labud | |||
4 | CRO | 383 | 383 | MAKAKO | Marko Matić | Tudor Bilić | Kristijan Buličić | Ivan Klarić | JK TROGIR | ||
5 | CRO | 567 | 567 | Corinthian | Palmina | Bojan Vrscaj | Ivan Budisin | Toni Boban | Vjeko Boban | Jk Mornar | |
6 | CRO | 827 | 827 | Blue Label | Hrvoje Petrović | Petar Smojver | Davor Jelača | Jaht klub Croatia | |||
7 | CRO | 840 | 840 | Corinthian | Sugar Daddy | Andrej Šooš Maceljski | Luka Jerčić | Tonči Crljen | Mario Novak | JK Split | |
8 | CRO | 166 | 166 | Corinthian | Orage | Fran Borna Urban | Rene Urban | Fran Schmidt | Xx | JK Samobor | |
9 | CRO | 739 | 739 | PANJIC | Luka Sangulin | Duje Frzop | Noa Sangulin | Helena Puric | JK BRIVA Biograd |
