Nat | SailNo | BowNo | Boat | Division | HelmName | CrewName1 | CrewName2 | CrewName3 | CrewName4 | Club |
---|---|---|---|---|---|---|---|---|---|---|
HUN | 850 | 850 | CHINOOK | Corinthian | Ákos Csoltó | Balázs Tomai | Botond Weöres | Balmaz Litkey | D-ONE VSE | |
CRO | 649 | 649 | Mataran 24 | Ante Botica | Ivo Matić | Mario Škrlj | Damir Civadelić | Miro Šangulin | JK Trogir | |
CRO | 739 | 739 | PANJIC | Luka Sangulin | Tomislav Basic | Noa Sangulin | Helena Puric | Duje Frzop | JK BRIVA Biograd | |
ITA | 455 | 455 | White Raven | Corinthian | Giuseppe isidori | Roberto Panzavolta | David Bisetti | Giuseppe Governatori | CVR | |
CRO | 643 | 643 | Tutta Forza | Corinthian | Marin Jakovcev | Jakov Sokota | Niko Jakovcev | Lovre Grzunov | JK Uskok | |
Cro | 006 | 006 | Blue Label | Hrvoje Petrović | Niki Keser | Petar Smojver | Alessandro Mangione | Davor Jelača | Yacht Club croatia | |
CRO | 792 | 792 | Joyrunner | Boris Tomic | Marino Grozdek | Mislav Kirac | Mladen Lužaić | JK Labud | ||
CRO | 742 | 742 | Fjonda | Goran Ivanković | Robert Matulja | Željko Perović | Marko Vuksanović | JK OPATIJA | ||
CRO | 759 | 759 | PointOne | Karlo Kuret | Emil Peloza | Marko Židić | Brigita Fernežir | Toma Duvnjak | JK Labud | |
CRO | 166 | 146 | ORAGE | Corinthian | FRAN BORNA URBAN | PINO BACIC | MARCO JAVIER GOMEZ KARADZA | RENE URBAN | JK SAMOBOR | |
CRO | 517 | 517 | Cezibordo | Enia Nincevic | Srdjan Nincevic | Noa Nincevic | Ivan Kunic | Maris Basic | JK Opatija | |
CRO | 434 | 434 | AmorWave | Teo Piasevoli | Damir Vukić-Mils | Ante Jušić | Petar Stojnić | JK Val Šibenik | ||
CRO | 764 | 571 | Universitas Nova | Corinthian | Tonko Rameša | Šime Markić | Filip Miroić | Marin Golem | ?????? | JK Briva |
CRO561 | 561 | 561 | ZEN | Corinthian | Kolja Dumanić | Karlo Pokrajčić | Lamjana Jurčec | Niksa Oresković | Vlatka Stanić | JK Sv.NIKOLA |
ITA | 590 | 590 | NEVER2LATE | ROCHELLI FABIO | MICHEL ENRICO | CONTIN ANTONIA | SEMEC DANIELA | MACRI' ANDREA | SOCIETA' VELA OSCAR COSULICH | |
ITA | 538 | 538 | Ariel | Damiano Desirò | Ivaldi Francesco | Quaglia Matteo | Pietro Bellini | Mattia Bassan | Il Portodimare | |
SLO | 564 | 564 | Pac Man (Enjoy) | Corinthian | Alan Mahne Kalin | David Slama | Sharon Vigini | Miran Guštin | Luca Babnik | J.K. Skipper Maribor |
ITA | 809 | 809 | ARKANOE' BY MONTURA | SERGIO CARAMEL | GIOVANNI COCCOLUTO | RICCARDO GOMIERO | FILIPPO ORVIETO | MARGHERITA ZANUSO | ILPORTODIMARE | |
CRO 763 | 763 | 763 | Iggy | Corinthian | Stipe Cesic | Zlatko Vodanovic | Denis Stanojevic | Andrej Soos Maceljski | JK Labud | |
ITA | 454 | 454 | SKORPIOS | Corinthian | TITO RODDA | ANTONIO MASOLI | ALBERTO VENUTI | ANDREA NORDIO | MATTEO OMARI | SOCIETA' VELICA BARCOLA GRIGNANO |
ITA | 486 | 486 | Bluestream | Corinthian | Alfredo Liverani | Claudio Scardovelli | Pietro Sotgiu | Marco Francioni | Giacomo Cinti | CVR |
CRO | 782 | 782 | Cro-a-sail | Miroslav Reljanović | Darko Hajdinjak | Ivan Ivanković | Antonio Lukšić | JK Opatija | ||
ITA | 791 | 791 | XUXU | DOLCETTA RAFFAELE | D'ESTE ALBERTO | ZANE CRISTIANO | STRAPPAGHETTI MASSIMO | Y.C. ADRIACO TRIESTE | ||
ITA | 501 | 501 | FOREVER G | Corinthian | PAOLO TOMSIC | FRANCESCA RUSSO CIRILLO | LORENZO COSLOVICH | MIRCO PITTARELLO | FEDERICO DE MONTE | Diporto Nautico Sistiana |
ITA | 496 | 496 | American Express | Corinthian | Rapotez Davide | Chirsich Stefano | Viduli Simone | Palmisano Massimiliano | Società Triestina Sport del Mare STSM |
- Home
- Lista Prijava/Entry List Opatija