|
TROGIR CRO MELGES24 CUP 2026/2706. - 08. 11. 2026. SC TROGIR - TROGIR, CROATIA |
|
|
|
|
|
|
|
|
|
|
|
| Pls | Nat | Bow | SailNo | Div | Boat | HelmName | CrewName1 | CrewName2 | CrewName3 | CrewName4 | CrewName5 | Club | Nett | Total | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO | 867 | 867 | Razjaren | Ante Cesic | Lukasz Podniesinski | Andela De Micheli Vitturi | Antonio Milisic | Ljubo Jercic | JK Split | 11.0 | 15.0 | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | 4.0 | ||
| 2 | CRO | 803 | 803 | Panjic | Luka Sangulin | Tomislav Basic | Sime Markic | Duje Frzop | Miro Šangulin | JK Briva | 12.0 | 17.0 | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | (5.0) | ||
| 3 | CRO | 649 | 649 | Mataran 24 | Ante Botica | Ivo Matiæ | Mario Škrlj | Marko Matic | Trogir | 13.0 | 19.0 | (6.0) | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | |||
| 4 | CRO | 517 | 517 | Cezibordo | Enia Nincevic Dujmovic | Enrico Marotti | Ivan Kunic | Ana Petricic | Opatija | 22.0 | 29.0 | 2.0 | 5.0 | (7.0) | 7.0 | 5.0 | 3.0 | |||
| 5 | CRO | 827 | 827 | COR | BlueLabel | Hrvoje Petrovic | Petar Smojver | Val Matulja | Andrija Colak | Bela Jelaca | YC Croatia | 26.0 | 37.0 | 5.0 | 1.0 | (11.0) | 4.0 | 6.0 | 10.0 | |
| 6 | CRO | 728 | 728 | Little A | Stjepan Æesiæ | Domagoj Jaklin | Pepi Jardas | Tonæi Knezoviæ | Kjara Divjakinja | Zvir | 28.0 | 39.0 | 8.0 | 7.0 | 5.0 | (11.0) | 7.0 | 1.0 | ||
| 7 | ITA | 767 | 767 | COR | Akua | Sergio Caramel | Mirco Pittarello | Filippo Orvieto | Michele Meotto | Riccardo Gomiero | IPDM | 31.0 | 42.0 | 7.0 | (11.0) | 8.0 | 6.0 | 2.0 | 8.0 | |
| 8 | CRO | 792 | 792 | U25 | Joyrunner | Ema Samaržija | Mara Samaržija | Hrvoje Mrsiæ | Leon Scheidl | Maro Bratonja | Boris Tomiæ | Uljanik | 33.0 | 43.0 | 4.0 | (10.0) | 6.0 | 8.0 | 8.0 | 7.0 |
| 9 | CRO | 389 | 389 | Obi Wan | Toni Bulaja | Boris Bakotiæ | Ivan Bulaja | Igor Ivaèiæ | Marin Rilov | JK Mornar | 39.0 | 52.0 | 12.0 | 6.0 | 3.0 | 9.0 | 9.0 | (13.0) | ||
| 10 | CRO | 739 | 739 | U25 - COR | Panjic JR | Lucijan Jakovljev | Luka Dokoza | Pavle Mandic | Antonio Luksic | Luce Simic | JK Briva | 47.0 | 61.0 | 11.0 | (14.0) | 10.0 | 10.0 | 10.0 | 6.0 | |
| 11 | CRO | 760 | 760 | COR | Spooky | Fran Borna Urban | Mario Kundih | Filip Arar | Marin Golem | JK Samobor | 48.0 | 61.0 | 10.0 | 8.0 | 9.0 | 12.0 | (13.0) | 9.0 | ||
| 12 | CRO | 166 | 166 | U25 - COR | Otaviæ | Edo Fike | Mark Maglica | Barbara Perušiæ | Tin Fike | Ema Grabar | JK Galeb | 50.0 | 63.0 | 9.0 | 12.0 | (13.0) | 5.0 | 12.0 | 12.0 | |
| 13 | CRO | 383 | 383 | U25 - COR | Skitnica | Ivan Juriæ | Josip Tafra | Karlo Bilic | Marin Plecas | JK Marina Kaštela | 56.0 | 69.0 | (13.0) | 9.0 | 12.0 | 13.0 | 11.0 | 11.0 | ||
| 14 | CRO | 496 | 496 | COR | Uskoro | Ivica Mikoviæ | Mihovil Æaæiæ | Carina Brenner | Ivan Paladin | Elvis Bogdanoviæ | JK Biograd | 69.0 | 83.0 | (14.0) | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com