OPEN CROATIAN NATIONALS & CRO MELGES24 CUP 2024

30.10.- 02.11.2024.
JK MORNAR, SPLIT









sailing-point angelina onesails emegensea
akvarij
regate-com dustom windsofhvar

Results are final as of 12:07 on December 3, 2024

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Pls Nat SailNo Div Boat HelmName CrewName1 CrewName2 CrewName3 CrewName4 CrewName5 Club Nett Total R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
1 CRO 867 OPEN Razjaren Ante Cesic Lukasz Podniesinski Tonci Knezovic Boris Bakotic Andela de Micheli Vitturi   Split, Split 14.0 18.0 2.0 1.0 3.0 1.0 (4.0) 1.0 2.0 4.0
2 CRO 649 OPEN Mataran 24 Ante Botica Ivo Matic Mario Skrlj Damir Civadelic Max Carija   Trogir, Trogir 15.0 21.0 4.0 2.0 (6.0) 2.0 1.0 3.0 1.0 2.0
3 CRO 739 OPEN Panjic Luka Sangulin Tomislav Basic Sime Markic Duje Frzop     Briva, Biograd 21.0 27.0 1.0 (6.0) 2.0 5.0 2.0 2.0 4.0 5.0
4 CRO 782 OPEN Cro-a-Sail Darko Hajdinjak Ivan Ivankovic Antonio Luksic Danijel Spehar Josko Galovic   Opatija, Opatija 23.0 31.0 5.0 4.0 1.0 3.0 5.0 4.0 (8.0) 1.0
5 ITA 748 OPEN Daito Nano Dino Orioli Giovanni Coccoluto Jacopo Ciampalini Filippo Amonti Guglielmo Giotto   STSM 36.0 45.0 6.0 3.0 5.0 (9.0) 3.0 6.0 5.0 8.0
6 CRO 803 OPEN Point One Karlo Kuret Stjepan Vitaljic Stipe Vuletic Antonio Milisic Emil Peloza   Labud, Split 39.0 49.0 3.0 7.0 (10.0) 4.0 6.0 9.0 7.0 3.0
7 CRO 728 OPEN/COR Little A Stjepan Cesic Domagoj Jaklin Marin Plecas Pepi Jardas Marko Javier Gomez Karadza   JK Split 39.0 50.0 7.0 5.0 4.0 6.0 (11.0) 5.0 3.0 9.0
8 CRO 383 OPEN Makako 24 Mario Novak Jere Bakotic Lovre Bakotic Sime Bosna Ruskovic Toma Grubisic   JK Split 54.0 65.0 (11.0) 11.0 7.0 7.0 9.0 7.0 6.0 7.0
9 POL 763 OPEN Star Telekom Waldemar Salata Lukasz Wosinski Piotr Przybylski Michal Buszmicz Krzysztof Mongird   Spojnia Warszawa 57.0 67.0 8.0 9.0 8.0 (10.0) 7.0 10.0 9.0 6.0
10 CRO 561 OPEN/COR Spooky Fran Borna Urban Matea Hakenberg Tin Vrabac Ivor Durdev Fran Schmidt   Samobor, Samobor 61.0 72.0 9.0 8.0 9.0 8.0 8.0 8.0 (11.0) 11.0
11 CRO 840 OPEN/COR Sugar Daddy Andrej Soos Maceljski Luka Jercic Denis Stanojevic Tonci Crljen Goran Treursic   Split, Split 72.0 83.0 10.0 10.0 (11.0) 11.0 10.0 11.0 10.0 10.0


cromelges24.hr
info@cromelges24.hr

Sailwave Scoring Software 2.34.00
www.sailwave.com